Takeoff
- Take-offaltitud 30 m. altitude of 30 m.46 m · Source: ParaglidingEarth
46 m · 43.2887, -8.7175 · Directions
NW to NE facing ridge site · 46 m takeoff
Razo is a hill site in Spain with a recorded launch elevation of 46 m. It works best in northerly, north-easterly and north-westerly winds. Pilots fly it for ridge soaring, using foot launch.
46 m · 43.2887, -8.7175 · Directions
46 m · 0.1 km away
Flyable days per month in a typical year.
Flyable days for Razo are on the way. We are scoring ten years of weather for every site, month by month, against this site, its region and the sites around it.
Public transport directions from A Coruña Airport (Google Maps)All travel options from A Coruña Airport (Rome2Rio)
No notes yet. Flown Razo? Tell the next pilot what to expect.
Today at Razo: No-go, 0/100 on our 0–100 flying scale.
Hour by hour, live wind and stations on the map
| Time | Wind | Gusts | Direction | Cloud | Rain | Temp | Score |
|---|---|---|---|---|---|---|---|
| 00:00 | 33 km/h | 17 km/h | S | 100% | 0.0 mm | 19°C | Not scored |
| 01:00 | 34 km/h | 16 km/h | S | 100% | 0.0 mm | 19°C | Not scored |
| 02:00 | 34 km/h | 17 km/h | S | 96% | 0.0 mm | 19°C | Not scored |
| 03:00 | 35 km/h | 19 km/h | S | 21% | 0.0 mm | 19°C | Not scored |
| 04:00 | 40 km/h | 21 km/h | S | 30% | 0.0 mm | 19°C | Not scored |
| 05:00 | 42 km/h | 27 km/h | S | 100% | 0.0 mm | 20°C | Not scored |
| 06:00 | 53 km/h | 42 km/h | S | 100% | 0.0 mm | 20°C | Not scored |
| 07:00 | 55 km/h | 56 km/h | S | 100% | 0.0 mm | 21°C | Not scored |
| 08:00 | 49 km/h | 54 km/h | S | 100% | 0.0 mm | 21°C | Not scored |
| 09:00 | 57 km/h | 56 km/h | S | 100% | 0.1 mm | 20°C | Not scored |
| 10:00 | 67 km/h | 72 km/h | S | 100% | 0.1 mm | 20°C | Not scored |
| 11:00 | 72 km/h | 77 km/h | S | 100% | 0.4 mm | 21°C | Not scored |
| 12:00 | 75 km/h | 87 km/h | S | 100% | 1.1 mm | 21°C | Not scored |
| 13:00 | 71 km/h | 86 km/h | S | 100% | 0.5 mm | 21°C | Not scored |
| 14:00 | 73 km/h | 86 km/h | S | 100% | 0.0 mm | 22°C | Not scored |
| 15:00 | 75 km/h | 91 km/h | S | 100% | 2.2 mm | 21°C | Not scored |
| 16:00 | 79 km/h | 90 km/h | S | 100% | 2.3 mm | 21°C | Not scored |
| 17:00 | 72 km/h | 90 km/h | S | 100% | 5.8 mm | 21°C | Not scored |
| 18:00 | 63 km/h | 76 km/h | S | 100% | 1.1 mm | 21°C | Not scored |
| 19:00 | 41 km/h | 71 km/h | SW | 100% | 0.1 mm | 20°C | Not scored |
| 20:00 | 31 km/h | 44 km/h | SW | 100% | 0.0 mm | 20°C | Not scored |
| 21:00 | 31 km/h | 30 km/h | SW | 89% | 0.0 mm | 19°C | Not scored |
| 22:00 | 32 km/h | 31 km/h | SW | 55% | 0.0 mm | 19°C | Not scored |
| 23:00 | 35 km/h | 30 km/h | SW | 10% | 0.0 mm | 18°C | Not scored |
Forecasts are planning aids, not safety clearance. Check current observations, official airspace and NOTAM information, local rules and your own experience before every flight.