Takeoff
- Take-offdespegue de hierba237 m · Source: ParaglidingEarth
237 m · 43.4804, -8.3178 · Directions
NW to N facing ridge site · 237 m takeoff · 222 m height gain
Monte Ventoso is a hill site in Spain with a recorded launch elevation of 237 m. It works best in northerly and north-westerly winds, and can also work in north-easterly and westerly winds. Pilots fly it for ridge soaring and thermal, using foot launch.
237 m · 43.4804, -8.3178 · Directions
15 m · 0.9 km away · glide 1:4.1
Flyable days per month in a typical year.
Flyable days for Monte Ventoso are on the way. We are scoring ten years of weather for every site, month by month, against this site, its region and the sites around it.
Public transport directions from A Coruña Airport (Google Maps)All travel options from A Coruña Airport (Rome2Rio)
No notes yet. Flown Monte Ventoso? Tell the next pilot what to expect.
Today at Monte Ventoso: No-go, 0/100 on our 0–100 flying scale.
Hour by hour, live wind and stations on the map
| Time | Wind | Gusts | Direction | Cloud | Rain | Temp | Score |
|---|---|---|---|---|---|---|---|
| 00:00 | 36 km/h | 25 km/h | S | 91% | 0.0 mm | 18°C | Not scored |
| 01:00 | 39 km/h | 19 km/h | S | 100% | 0.0 mm | 18°C | Not scored |
| 02:00 | 44 km/h | 22 km/h | S | 100% | 0.0 mm | 19°C | Not scored |
| 03:00 | 49 km/h | 29 km/h | S | 100% | 0.0 mm | 19°C | Not scored |
| 04:00 | 50 km/h | 31 km/h | S | 71% | 0.0 mm | 20°C | Not scored |
| 05:00 | 54 km/h | 34 km/h | S | 58% | 0.0 mm | 19°C | Not scored |
| 06:00 | 60 km/h | 37 km/h | S | 100% | 0.0 mm | 19°C | Not scored |
| 07:00 | 65 km/h | 44 km/h | S | 100% | 0.0 mm | 20°C | Not scored |
| 08:00 | 67 km/h | 44 km/h | S | 100% | 0.2 mm | 19°C | Not scored |
| 09:00 | 68 km/h | 50 km/h | S | 100% | 0.4 mm | 19°C | Not scored |
| 10:00 | 71 km/h | 50 km/h | S | 100% | 1.0 mm | 19°C | Not scored |
| 11:00 | 80 km/h | 70 km/h | S | 100% | 1.2 mm | 20°C | Not scored |
| 12:00 | 80 km/h | 67 km/h | S | 100% | 0.3 mm | 20°C | Not scored |
| 13:00 | 82 km/h | 69 km/h | S | 100% | 0.6 mm | 20°C | Not scored |
| 14:00 | 87 km/h | 77 km/h | S | 100% | 0.1 mm | 21°C | Not scored |
| 15:00 | 93 km/h | 84 km/h | S | 100% | 0.0 mm | 21°C | Not scored |
| 16:00 | 91 km/h | 88 km/h | S | 100% | 0.2 mm | 21°C | Not scored |
| 17:00 | 75 km/h | 84 km/h | S | 100% | 1.4 mm | 20°C | Not scored |
| 18:00 | 81 km/h | 75 km/h | S | 100% | 1.0 mm | 20°C | Not scored |
| 19:00 | 72 km/h | 73 km/h | SW | 100% | 1.3 mm | 20°C | Not scored |
| 20:00 | 54 km/h | 64 km/h | SW | 100% | 0.6 mm | 19°C | Not scored |
| 21:00 | 54 km/h | 45 km/h | SW | 94% | 0.0 mm | 19°C | Not scored |
| 22:00 | 50 km/h | 42 km/h | SW | 76% | 0.0 mm | 18°C | Not scored |
| 23:00 | 52 km/h | 39 km/h | SW | 43% | 0.0 mm | 18°C | Not scored |
Forecasts are planning aids, not safety clearance. Check current observations, official airspace and NOTAM information, local rules and your own experience before every flight.