Takeoff
- Take-offDuna11 m · Source: ParaglidingEarth
11 m · 43.5367, -8.2956 · Directions
West-facing site · 11 m takeoff
esmelle is a flying site in Spain with a recorded launch elevation of 11 m. It works best in westerly winds.
11 m · 43.5367, -8.2956 · Directions
Flyable days per month in a typical year.
Flyable days for esmelle are on the way. We are scoring ten years of weather for every site, month by month, against this site, its region and the sites around it.
Public transport directions from A Coruña Airport (Google Maps)All travel options from A Coruña Airport (Rome2Rio)
No notes yet. Flown esmelle? Tell the next pilot what to expect.
Today at esmelle: No-go, 0/100 on our 0–100 flying scale.
Hour by hour, live wind and stations on the map
| Time | Wind | Gusts | Direction | Cloud | Rain | Temp | Score |
|---|---|---|---|---|---|---|---|
| 00:00 | 27 km/h | 25 km/h | S | 91% | 0.0 mm | 19°C | Not scored |
| 01:00 | 29 km/h | 19 km/h | S | 100% | 0.0 mm | 19°C | Not scored |
| 02:00 | 32 km/h | 22 km/h | S | 100% | 0.0 mm | 20°C | Not scored |
| 03:00 | 37 km/h | 29 km/h | S | 100% | 0.0 mm | 20°C | Not scored |
| 04:00 | 38 km/h | 31 km/h | S | 71% | 0.0 mm | 20°C | Not scored |
| 05:00 | 40 km/h | 34 km/h | S | 58% | 0.0 mm | 20°C | Not scored |
| 06:00 | 43 km/h | 37 km/h | S | 100% | 0.0 mm | 20°C | Not scored |
| 07:00 | 45 km/h | 44 km/h | S | 100% | 0.0 mm | 21°C | Not scored |
| 08:00 | 47 km/h | 44 km/h | S | 100% | 0.2 mm | 20°C | Not scored |
| 09:00 | 50 km/h | 50 km/h | S | 100% | 0.4 mm | 20°C | Not scored |
| 10:00 | 51 km/h | 50 km/h | S | 100% | 1.0 mm | 20°C | Not scored |
| 11:00 | 58 km/h | 70 km/h | S | 100% | 1.2 mm | 21°C | Not scored |
| 12:00 | 58 km/h | 67 km/h | S | 100% | 0.3 mm | 21°C | Not scored |
| 13:00 | 60 km/h | 69 km/h | S | 100% | 0.6 mm | 21°C | Not scored |
| 14:00 | 64 km/h | 77 km/h | S | 100% | 0.1 mm | 22°C | Not scored |
| 15:00 | 69 km/h | 84 km/h | S | 100% | 0.0 mm | 22°C | Not scored |
| 16:00 | 67 km/h | 88 km/h | S | 100% | 0.2 mm | 22°C | Not scored |
| 17:00 | 55 km/h | 84 km/h | S | 100% | 1.4 mm | 21°C | Not scored |
| 18:00 | 57 km/h | 75 km/h | S | 100% | 1.0 mm | 21°C | Not scored |
| 19:00 | 53 km/h | 73 km/h | SW | 100% | 1.3 mm | 20°C | Not scored |
| 20:00 | 41 km/h | 64 km/h | SW | 100% | 0.6 mm | 20°C | Not scored |
| 21:00 | 41 km/h | 45 km/h | SW | 94% | 0.0 mm | 20°C | Not scored |
| 22:00 | 40 km/h | 42 km/h | SW | 76% | 0.0 mm | 19°C | Not scored |
| 23:00 | 41 km/h | 39 km/h | SW | 43% | 0.0 mm | 19°C | Not scored |
Forecasts are planning aids, not safety clearance. Check current observations, official airspace and NOTAM information, local rules and your own experience before every flight.
Cabo Prior2 km NW
Lobadiz-Islas Gabeiras3 km SW
Ponzos4 km NE · Faces W–NWWorks in other winds
Monte Ventoso7 km S · Faces NW–NWorks in other winds
Acantilados de Chanteiro y Ares13 km S
Monte San Pedro, A Coruña21 km SW · Faces N–NEWorks in other winds
San Andrés de Teixido35 km NE · Faces NWWorks in other winds
Monte Xalo36 km S