Takeoff
- Take-offENE'ly. Easy wide take offs if the gorse hasn't grown back too much. Rocky beach is landable for a hang glider but you really don't want to have to do it.82 m · Source: ParaglidingEarth
82 m · 49.2410, -2.0843 · Directions
NE to E facing ridge site · 82 m takeoff
Vicard is a hill site in UK with a recorded launch elevation of 82 m. It works best in north-easterly and easterly winds. Pilots fly it for ridge soaring, using foot launch.
82 m · 49.2410, -2.0843 · Directions
82 m · 0.1 km away
Flyable days per month in a typical year.
Flyable days for Vicard are on the way. We are scoring ten years of weather for every site, month by month, against this site, its region and the sites around it.
Public transport directions from Jersey Airport (Google Maps)All travel options from Jersey Airport (Rome2Rio)
No notes yet. Flown Vicard? Tell the next pilot what to expect.
Today at Vicard: No-go, 0/100 on our 0–100 flying scale.
Hour by hour, live wind and stations on the map
| Time | Wind | Gusts | Direction | Cloud | Rain | Temp | Score |
|---|---|---|---|---|---|---|---|
| 00:00 | 36 km/h | 31 km/h | E | 100% | 0.0 mm | 17°C | Not scored |
| 01:00 | 34 km/h | 30 km/h | SE | 87% | 0.0 mm | 17°C | Not scored |
| 02:00 | 36 km/h | 18 km/h | SE | 33% | 0.0 mm | 17°C | Not scored |
| 03:00 | 38 km/h | 28 km/h | SE | 100% | 0.0 mm | 17°C | Not scored |
| 04:00 | 42 km/h | 28 km/h | SE | 100% | 0.0 mm | 18°C | Not scored |
| 05:00 | 41 km/h | 29 km/h | SE | 100% | 0.0 mm | 18°C | Not scored |
| 06:00 | 47 km/h | 26 km/h | SE | 77% | 0.0 mm | 18°C | Not scored |
| 07:00 | 48 km/h | 26 km/h | SE | 100% | 0.0 mm | 19°C | Not scored |
| 08:00 | 47 km/h | 35 km/h | S | 100% | 0.0 mm | 18°C | Not scored |
| 09:00 | 48 km/h | 44 km/h | S | 91% | 0.0 mm | 19°C | Not scored |
| 10:00 | 51 km/h | 41 km/h | S | 99% | 0.0 mm | 20°C | Not scored |
| 11:00 | 58 km/h | 37 km/h | S | 100% | 0.0 mm | 21°C | Not scored |
| 12:00 | 54 km/h | 53 km/h | S | 100% | 0.0 mm | 21°C | Not scored |
| 13:00 | 58 km/h | 58 km/h | S | 95% | 0.0 mm | 22°C | Not scored |
| 14:00 | 58 km/h | 59 km/h | S | 100% | 0.0 mm | 23°C | Not scored |
| 15:00 | 52 km/h | 59 km/h | S | 78% | 0.0 mm | 24°C | Not scored |
| 16:00 | 55 km/h | 54 km/h | S | 100% | 0.0 mm | 24°C | Not scored |
| 17:00 | 53 km/h | 49 km/h | S | 100% | 0.0 mm | 24°C | Not scored |
| 18:00 | 54 km/h | 47 km/h | S | 100% | 0.0 mm | 24°C | Not scored |
| 19:00 | 56 km/h | 45 km/h | S | 100% | 0.0 mm | 23°C | Not scored |
| 20:00 | 50 km/h | 39 km/h | S | 100% | 0.0 mm | 22°C | Not scored |
| 21:00 | 48 km/h | 41 km/h | S | 100% | 0.0 mm | 22°C | Not scored |
| 22:00 | 44 km/h | 41 km/h | S | 100% | 0.0 mm | 21°C | Not scored |
| 23:00 | 42 km/h | 42 km/h | S | 100% | 0.0 mm | 21°C | Not scored |
Forecasts are planning aids, not safety clearance. Check current observations, official airspace and NOTAM information, local rules and your own experience before every flight.
Jardin D'Olivet1 km SE · Faces NWorks in other winds
Les Platons HG2 km NW · Faces NWorks in other winds
Bonne Nuit2 km W · Faces NWorks in other winds
Greve de Lecq9 km W · Faces NE
Noirmont10 km SW · Faces SEWorks in other winds
Portelet Common10 km SW · Faces WWorks in other winds
Plemont11 km W · Faces NWorks in other winds
Lobster Pot L'Etacq11 km W · Faces SWWorks in other winds