Takeoff
- Take-offDune or beach5 m · Source: ParaglidingEarth
5 m · 43.7306, -7.8719 · Directions
North-east-facing ridge site · 5 m takeoff
Cariño Monte Mazanteo is a hill site in Spain with a recorded launch elevation of 5 m. It works best in north-easterly winds, and can also work in northerly winds. Pilots fly it for ridge soaring, using foot launch.
5 m · 43.7306, -7.8719 · Directions
5 m · 0 km away
Flyable days per month in a typical year.
Flyable days for Cariño Monte Mazanteo are on the way. We are scoring ten years of weather for every site, month by month, against this site, its region and the sites around it.
Public transport directions from A Coruña Airport (Google Maps)All travel options from A Coruña Airport (Rome2Rio)
No notes yet. Flown Cariño Monte Mazanteo? Tell the next pilot what to expect.
Today at Cariño Monte Mazanteo: No-go, 0/100 on our 0–100 flying scale.
Hour by hour, live wind and stations on the map
| Time | Wind | Gusts | Direction | Cloud | Rain | Temp | Score |
|---|---|---|---|---|---|---|---|
| 00:00 | 15 km/h | 35 km/h | S | 75% | 0.0 mm | 18°C | Not scored |
| 01:00 | 16 km/h | 32 km/h | S | 97% | 0.0 mm | 18°C | Not scored |
| 02:00 | 18 km/h | 30 km/h | S | 100% | 0.0 mm | 18°C | Not scored |
| 03:00 | 23 km/h | 35 km/h | S | 50% | 0.0 mm | 19°C | Not scored |
| 04:00 | 24 km/h | 38 km/h | S | 96% | 0.0 mm | 19°C | Not scored |
| 05:00 | 29 km/h | 46 km/h | S | 94% | 0.0 mm | 20°C | Not scored |
| 06:00 | 27 km/h | 38 km/h | S | 100% | 0.0 mm | 20°C | Not scored |
| 07:00 | 35 km/h | 50 km/h | S | 100% | 0.0 mm | 20°C | Not scored |
| 08:00 | 41 km/h | 61 km/h | S | 100% | 0.0 mm | 20°C | Not scored |
| 09:00 | 56 km/h | 92 km/h | S | 100% | 0.2 mm | 20°C | Not scored |
| 10:00 | 53 km/h | 92 km/h | S | 100% | 0.2 mm | 21°C | Not scored |
| 11:00 | 57 km/h | 91 km/h | S | 100% | 0.3 mm | 21°C | Not scored |
| 12:00 | 59 km/h | 77 km/h | S | 100% | 0.4 mm | 21°C | Not scored |
| 13:00 | 58 km/h | 80 km/h | S | 100% | 0.8 mm | 22°C | Not scored |
| 14:00 | 59 km/h | 82 km/h | S | 100% | 0.2 mm | 23°C | Not scored |
| 15:00 | 60 km/h | 87 km/h | S | 100% | 0.0 mm | 23°C | Not scored |
| 16:00 | 67 km/h | 94 km/h | S | 100% | 0.1 mm | 23°C | Not scored |
| 17:00 | 58 km/h | 94 km/h | S | 100% | 1.8 mm | 22°C | Not scored |
| 18:00 | 56 km/h | 86 km/h | SW | 100% | 0.2 mm | 22°C | Not scored |
| 19:00 | 56 km/h | 81 km/h | SW | 100% | 0.1 mm | 21°C | Not scored |
| 20:00 | 42 km/h | 78 km/h | SW | 99% | 0.5 mm | 20°C | Not scored |
| 21:00 | 41 km/h | 72 km/h | SW | 96% | 0.1 mm | 20°C | Not scored |
| 22:00 | 43 km/h | 67 km/h | SW | 82% | 0.0 mm | 19°C | Not scored |
| 23:00 | 43 km/h | 63 km/h | SW | 69% | 0.0 mm | 19°C | Not scored |
Forecasts are planning aids, not safety clearance. Check current observations, official airspace and NOTAM information, local rules and your own experience before every flight.